Aşağıda ICT Fakültesi programı yer almaktadır.
Bachelor of Computer Sciences(BCS)
Graduation Requirement
Students must complete 125 credit hours as a total requirement for graduation as detailed below. Students are advised to complete the University Required Courses as well as foundation courses offered by the Department preferably over the first two years of the program.
.University Required Courses (20 credit hours) | ||
General Studies Course (12 credit hours) | ||
Course Code | Course Name | Credit Hours |
UNGS 2030 | Islamic Worldview | 3 |
UNGS 2040 | Islam, Knowledge and Civilization | 3 |
UNGS 2050 | Ethics and Fiqh for Everyday Life | 3 |
RKUD 3030 | Methods of Da'wah | 3 |
Language Courses (8 credit hours) | ||
LM 1010 | Bahasa | 0 |
LM 1011 | Bahasa | 0 |
LM 2015 | Business Communication for Malaysian Students | 2 |
LE 4000 | Language for Academic Purposes | 3 |
LE 4600 | Language for Occupational Purpose | 3 |
LQ 0181 | Elementary Quranic Language I | 0 |
LQ 0182 | Elementary Quranic Language II | 0 |
TQ 1000 | Tilawah Al-Quran I | 0 |
TQ 2000 | Tilawah Al-Quran II | 0 |
Co-curricular Courses (3 credit hours) | ||
Halaqah Modules 1 & 2 | 1 | |
Wataniah Modules 1 & 2 | 1 | |
Leadership & Management AND | 0.5 | |
Family Management OR | 0.5 | |
Presentation Skills & Critical Thinking AND | 0.5 | |
Public Speaking & Contemporary Issues OR | 0.5 | |
Advanced Debating, Public Speaking & Adjudication (for Debaters) | 1 | |
YEAR 3 | Wataniah Modules 3 & 4 OR | 1 |
Skills Package 1 & 2 OR | 1 | |
Advanced Debating, Public Speaking & Adjudication (for non-Debaters) OR | 1 | |
Advanced Skills, Personality & Team Building for World Class Competitive Debating | 1 |
Kulliyyah Required Courses
A minimum of 33 credit hours have to be completed as the Kulliyyah required courses.
Kulliyyah Required Courses (33 credit hours) | ||
Course Code | Course Title | Credit Hours |
MGT 1050 | Introduction to Management | 3 |
INFO 1101 | Introduction to Database | 3 |
INFO 1301 | Internet Applications | 3 |
CSC 1101 | Structured Programming Language | 3 |
CSC 1701 | Mathematics for Computing | 3 |
CSC 1401 | Introduction to Computer Organization | 3 |
INFO 1601 | Foundation of Quantitative Analysis | 3 |
INFO 1701 | Information Retrieval | 3 |
INFO 4501 | ICT & Islam | 3 |
CSC 2201 | Computer Networking | 3 |
INFO 4502 | Cyber Law and Ethics | 3 |
Department Required Courses
A minimum of 57 credit hours have to be completed as the Department required courses.
Department Required Courses (57 credit hours) | ||
Course Code | Course Title | Credit hours |
CSC2702 | Numerical Computations | 3 |
CSC2101 | Data Structures and Algorithms | 3 |
CSC2701 | Calculus | 3 |
INFO2401 | System Analysis and Design | 3 |
ACC1001 | Financial Accounting | 3 |
CSC2102 | Java Programming | 3 |
CSC2601 | IT Security I | 3 |
INFO2201 | Multimedia Technology | 3 |
CSC3401 | Operating Systems | 3 |
CSC3501 | Software Engineering | 3 |
CSC3502 | Algorithms Analysis and Design | 3 |
INFO3501 | Project Management in IT | 3 |
CSC3301 | Principles of Artificial Intelligence | 3 |
CSC3402 | Computer Architecture and Assembly Language | 3 |
INFO3401 | Human Computer Interaction | 3 |
CSC4201 | Network and System Administration | 3 |
CSC4901 | Industrial Attachment | 6 |
CSC4902 | Final Year Project | 3 |
Department Elective Courses
During the final year, students are given the flexibility to choose an area of concentration which best suit their career goals. A total of 12 credit hours (or four courses) have to be chosen from the list of Department elective courses as listed under each concentration areas.
Department Elective Courses (12 credit hours) | ||
Course Code | Course Name | Credit Hours |
Concentration 1: Networking and Communication | ||
CSC4202 | Advanced Networks | 3 |
CSC4204 | 3 | |
CSC4205 | | 3 |
Concentration 2: Artificial Intelligence | ||
CSC4302 | 3 | |
CSC4305 | AI Programming | 3 |
CSC4306 | Expert Systems | 3 |
Concentration 3: Systems Software | ||
CSC4401 | Advanced Operating Systems | 3 |
CSC4405 | Embedded Systems | 3 |
CSC4406 | Compiler Design | 3 |
Concentration 4: Software Engineering | ||
CSC4501 | Software Quality Assurance | 3 |
CSC4503 | Software Metrics and Models | 3 |
CSC4504 | Requirements Engineering | 3 |
Concentration 5: Computer Security | ||
CSC3602 | IT Security II | 3 |
CSC3604 | Advanced Network Security | 3 |
CSC4601 | Computer Forensic | 3 |
Hiç yorum yok:
Yorum Gönder